Being a racing database guy, I ran Ness’s name through the database and found some mind blowing numbers. In the five day span beginning on May 11, 2012 and ending on May 15, 2012, Jamie Ness’s horses won an amazing 14 races from 16 starts:
query start: 5/16/2012 8:13:26 PM
query end: 5/16/2012 8:13:27 PM
elapsed time: 1 seconds
SQL: SELECT * FROM STARTERHISTORY
WHERE TRAINER='NESS JAMIE'
AND DATEDIFF('D',[DATE],NOW()) <= 5
Data Summary Win Place Show
Mutuel Totals 70.00 46.10 37.30
Bet -32.00 -32.00 -32.00
Gain 38.00 14.10 5.30
Wins 14 15 15
Plays 16 16 16
PCT .8750 .9375 .9375
ROI 2.1875 1.4406 1.1656
Avg Mut 5.00 3.07 2.49
WIN PLACE SHOW DATE/Track/Race#/Surf/HORSE
---------------------------------------------------------
5.40 3.20 2.80 5/11/2012 PEN 2 D FT CITIZEN KAT
4.00 2.80 2.40 5/11/2012 PEN 5 D FT LADY OF GREATNESS
3.80 2.40 2.10 5/11/2012 PIM 2 D FT RIDGE AMOUR
4.80 2.80 2.10 5/11/2012 PIM 4 D FT GRAY BONES
6.40 3.00 2.60 5/11/2012 PIM 7 T FM HIGH CRY
8.00 4.00 2.80 5/11/2012 PIM 8 D FT MY CHARMING CLYDE
5.00 2.80 2.20 5/12/2012 DEL 1 D FT GRAYSONIA
6.00 4.20 4.00 5/12/2012 DEL 4 D FT NO CROSSING LANE
3.20 2.40 2.10 5/12/2012 PEN 1 D FT RACHEL THE MODEL
2.80 2.10 5/12/2012 PEN 5 D FT TRIBAL MISTRESS
2.80 2.10 2.10 5/12/2012 PEN 7 D FT SUGADADEZE
5/12/2012 PIM 2 D FT EL DEIRDRE
4.20 3.00 2.40 5/12/2012 PIM 4 D FT COUNTRY CHIC
6.80 4.00 2.80 5/12/2012 PIM 10 D FT TAPIS MAGIQUE
5.20 3.40 2.60 5/14/2012 DEL 8 D FT GUAM TYPHOON
4.40 3.20 2.20 5/15/2012 PID 8 D FT MOHAWK MAGIC
---------------------------------------------------------
I’ve been looking at racing stats for more than 30 years. In all that time I can’t recall ever seeing a trainer on a streak as strong as this.
Jeff Platt
President, HANA
3 comments:
He's got a superior dentist, no doubt.
You probably need to live a bit longer then, for the rest of us earlier this year witnessed Bob Baffert win 12 consecutive races, which, debatably, is an even stronger streak than is 14-for-16.
Nice try though.
True. Baffert recently had a similar streak. But from your comment "nice try though" methinks you're missing the point:
Widespread lax enforcement of existing rules (specifically slap on the wrist penalties for those caught cheating and breaking the rules) has led to an era where the super trainer is allowed to make a complete mockery of this wonderful game.
That, as much as anything, is responsible for racing's continued demise.
-jp
.
Post a Comment